amateurradio:144mhzband
144 MHz channels
Repeater Input | |
---|---|
145.000 | R0 |
145.025 | R1 |
145.050 | R2 |
145.075 | R3 |
145.100 | R4 |
145.125 | R5 |
145.150 | R6 |
145.175 | R7 |
Repeater Output | ||
---|---|---|
145.600 | R0 | |
145.625 | R1 | |
145.650 | R2 | |
145.675 | R3 | |
145.700 | R4 | |
145.725 | R5 | |
145.750 | R6 | RV62 |
145.775 | R7 |
Simplex Channels | ||
---|---|---|
145.200 | S8 | Used by Raynet |
145.225 | S9 | |
145.250 | S10 | |
145.275 | S11 | |
145.300 | S12 | RTTY local |
145.325 | S13 | |
145.350 | S14 | |
145.375 | S15 | |
145.400 | S16 | |
145.425 | S17 | |
145.450 | S18 | |
145.475 | S19 | |
145.500 | S20 | Mobile Calling ch |
145.525 | S21 | |
145.550 | S22 | |
145.575 | S23 |
This page has been accessed:-
Today: 1
Yesterday: 0
Until now: 26
amateurradio/144mhzband.txt · Last modified: by andrew