AIX upgrade for SCSI VIO

# uname -a AIX b0045nim 1 6 00065146D700 # # cd /export/nim/mksysb (for vio servers cd backupios )

Check there is a recent mksysb:-

# ls -lart
total 1070531720
drwxr-xr-x    2 root     system          256 20 Jun 2007  lost+found
-rw-------    1 root     system          241 06 Feb 2009  nohup.out
drwxr-xr-x    2 root     system         4096 29 Oct 2009  scripts
drwxr-xr-x    6 root     system          256 30 Oct 2009  hmcbackup
drwxrwxr-x   11 root     system         4096 18 Nov 2009  ..
-rw-r--r--    1 root     system   3389900800 04 Mar 17:10 docdrss-gbe.image
drwxr-x---    2 root     system         4096 07 Mar 07:27 svc1
drwxr-xr-x    2 root     system         4096 08 Mar 14:34 switches
-rw-r--r--    1 root     system   2555852800 13 Mar 09:17 cmsprod-gbe.image
-rw-r--r--    1 root     system   11179878400 20 Mar 20:09 docpjd-gbe.image
drwxr-xr-x    2 root     system         4096 29 Apr 10:28 backupios
drwxr-xr-x  209 root     system         8192 30 Apr 08:45 vgdata
-rw-r--r--    1 root     system   3332044800 08 May 14:44 itmptdw-gbe.image
drwxr-xr-x  211 root     system         8192 22 Jun 11:13 AIXinfo
-rw-r--r--    1 root     system   5855078400 06 Jul 10:50 cstpa5.image
-rw-r--r--    1 root     system   3188172800 06 Jul 14:07 docdbp.image
-rw-r--r--    1 root     system   3860582400 06 Jul 14:20 oradbp309.image
-rw-r--r--    1 root     system   5923225600 09 Jul 15:13 notes118.image
-rw-r--r--    1 root     system   4541081600 13 Jul 09:43 hsgprodapp.image
-rw-r--r--    1 root     system   5048268800 13 Jul 11:04 cwsdbf1.image
-rw-r--r--    1 root     system   6330880000 13 Jul 11:40 dmcsp.image
-rw-r--r--    1 root     system   2201856000 14 Jul 15:43 rpmdevapp.image
-rw-r--r--    1 root     system   2231756800 16 Jul 16:14 rpmprodapp.image
-rw-r--r--    1 root     system   3633203200 17 Jul 03:04 iaswebf3.image
-rw-r--r--    1 root     system   4930867200 17 Jul 03:05 iaswebf1.image
-rw-r--r--    1 root     system   5136230400 17 Jul 03:35 iaswebf4.image
-rw-r--r--    1 root     system   5459097600 17 Jul 06:16 iaswebt1.image
-rw-r--r--    1 root     system   3180185600 17 Jul 09:05 b22plm-gbe.image
-rw-r--r--    1 root     system   3169228800 17 Jul 09:16 cdwpdb-gbe.image
-rw-r--r--    1 root     system   3951411200 17 Jul 09:23 crmprodapp-gbe.image
-rw-r--r--    1 root     system   3246950400 17 Jul 09:37 cstpa1-gbe.image
-rw-r--r--    1 root     system   6571520000 17 Jul 09:54 cstpa2-gbe.image
-rw-r--r--    1 root     system   5650790400 17 Jul 10:19 cstpdb-gbe.image
-rw-r--r--    1 root     system   4284774400 17 Jul 10:32 cstpro-gbe.image
-rw-r--r--    1 root     system   2551910400 17 Jul 13:57 dmepmd01-gbe.image
-rw-r--r--    1 root     system   3749324800 17 Jul 14:04 dmepmd02-gbe.image
-rw-r--r--    1 root     system   2652928000 17 Jul 14:05 b38plm-gbe.image
-rw-r--r--    1 root     system   2674278400 17 Jul 14:09 dmepmq01-gbe.image
-rw-r--r--    1 root     system   3175936000 17 Jul 14:12 crmdevapp-gbe.image
-rw-r--r--    1 root     system   3632640000 17 Jul 14:16 dmepmq02-gbe.image
-rw-r--r--    1 root     system   2863308800 17 Jul 14:18 crmmodapp-gbe.image
-rw-r--r--    1 root     system   3443865600 17 Jul 14:23 docdbp-gbe.image
-rw-r--r--    1 root     system   5109913600 17 Jul 14:31 cstpa4-gbe.image
-rw-r--r--    1 root     system   11368345600 17 Jul 14:41 docpjq-gbe.image
-rw-r--r--    1 root     system   5995059200 17 Jul 14:46 cstpa5-gbe.image
-rw-r--r--    1 root     system   8483584000 17 Jul 14:55 docpro-gbe.image
-rw-r--r--    1 root     system   6104985600 17 Jul 15:01 cstpa6-gbe.image
-rw-r--r--    1 root     system   9751347200 17 Jul 15:10 dsdev-gbe.image
-rw-r--r--    1 root     system   5745049600 17 Jul 15:20 cstpjd-gbe.image
-rw-r--r--    1 root     system   9841561600 17 Jul 15:26 dsprod-gbe.image
-rw-r--r--    1 root     system   3901798400 17 Jul 15:34 epmdocdbd-gbe.image
-rw-r--r--    1 root     system   4419072000 17 Jul 15:42 epmdocdbqa-gbe.image
-rw-r--r--    1 root     system   4998656000 17 Jul 15:44 cstpqa-gbe.image
-rw-r--r--    1 root     system   2495795200 17 Jul 15:50 hsgdevapp-gbe.image
-rw-r--r--    1 root     system   2535936000 17 Jul 15:56 iaseplp-gbe.image
-rw-r--r--    1 root     system   6548480000 17 Jul 16:01 cstpsq-gbe.image
-rw-r--r--    1 root     system   2481459200 17 Jul 16:02 iaseplt-gbe.image
-rw-r--r--    1 root     system   3776409600 17 Jul 16:11 itmptep-gbe.image
-rw-r--r--    1 root     system   3363020800 17 Jul 16:19 itmprtem-gbe.image
-rw-r--r--    1 root     system   6030592000 17 Jul 16:23 cstqa1-gbe.image
-rw-r--r--    1 root     system   3384832000 17 Jul 16:27 itmptem-gbe.image
-rw-r--r--    1 root     system   2997094400 17 Jul 16:33 itmttepf-gbe.image
-rw-r--r--    1 root     system   2995865600 17 Jul 16:41 itmttemf-gbe.image
-rw-r--r--    1 root     system   2995916800 17 Jul 16:47 itmtrtemf-gbe.image
-rw-r--r--    1 root     system   2410188800 17 Jul 16:54 kirdevapp-gbe.image
-rw-r--r--    1 root     system   8468736000 17 Jul 16:56 cstqa2-gbe.image
-rw-r--r--    1 root     system   10129868800 17 Jul 17:33 ngpdb-gbe.image
-rw-r--r--    1 root     system   5202380800 17 Jul 17:41 cstqa3-gbe.image
-rw-r--r--    1 root     system   4771737600 17 Jul 17:46 notes201-gbe.image
-rw-r--r--    1 root     system   4797030400 17 Jul 18:04 notes202-gbe.image
-rw-r--r--    1 root     system   4430694400 17 Jul 18:17 notes203-gbe.image
-rw-r--r--    1 root     system   8632422400 17 Jul 18:21 cstqa4-gbe.image
-rw-r--r--    1 root     system   3167641600 17 Jul 18:23 notes215-gbe.image
-rw-r--r--    1 root     system   3207475200 17 Jul 18:33 oemp1-gbe.image
-rw-r--r--    1 root     system   2377984000 17 Jul 18:39 omsp1-gbe.image
-rw-r--r--    1 root     system   3375411200 17 Jul 18:43 cwsdbd1-gbe.image
-rw-r--r--    1 root     system   3239731200 17 Jul 18:46 oracle-build-gbe.image
-rw-r--r--    1 root     system   3528448000 17 Jul 18:52 oraclep1-gbe.image
-rw-r--r--    1 root     system   5093017600 17 Jul 18:58 cwsdbf1-gbe.image
-rw-r--r--    1 root     system   3322368000 17 Jul 19:04 oraclet2-gbe.image
-rw-r--r--    1 root     system   2598707200 17 Jul 19:14 oradbd202-gbe.image
-rw-r--r--    1 root     system   3692083200 17 Jul 19:15 cwsdbt1-gbe.image
-rw-r--r--    1 root     system   2597273600 17 Jul 19:26 oradbd206-gbe.image
-rw-r--r--    1 root     system   2517760000 17 Jul 19:32 oradbf202-gbe.image
-rw-r--r--    1 root     system   2691276800 17 Jul 19:35 oradbp201-gbe.image
-rw-r--r--    1 root     system   5240729600 17 Jul 19:35 cwsdbt2-gbe.image
-rw-r--r--    1 root     system   4282624000 17 Jul 19:48 oradbp202-gbe.image
-rw-r--r--    1 root     system   2857164800 17 Jul 19:53 oradbp204-gbe.image
-rw-r--r--    1 root     system   3872512000 17 Jul 19:55 cwsoidf1-gbe.image
-rw-r--r--    1 root     system   2937702400 17 Jul 20:01 oradbp207-gbe.image
-rw-r--r--    1 root     system   9249638400 17 Jul 20:07 cwswld1-gbe.image
-rw-r--r--    1 root     system   6138675200 17 Jul 20:14 cwswlf1-gbe.image
-rw-r--r--    1 root     system   2593740800 17 Jul 20:15 oradbt202-gbe.image
-rw-r--r--    1 root     system   5125632000 17 Jul 20:22 cwswlt1-gbe.image
-rw-r--r--    1 root     system   3043123200 17 Jul 20:28 oradbt206-gbe.image
-rw-r--r--    1 root     system   4690124800 17 Jul 20:30 cwswlt2-gbe.image
-rw-r--r--    1 root     system   4281190400 17 Jul 20:38 rbisdevapp-gbe.image
-rw-r--r--    1 root     system   5315072000 17 Jul 20:46 rbisprodappf-gbe.image
-rw-r--r--    1 root     system   2199296000 17 Jul 20:52 rpmdevapp-gbe.image
-rw-r--r--    1 root     system   2544742400 17 Jul 21:47 sap-build-gbe.image
-rw-r--r--    1 root     system   7380633600 17 Jul 22:02 tsm2-lpar2-gbe.image
-rw-r--r--    1 root     system   6319206400 17 Jul 23:40 dmcsp-gbe.image
-rw-r--r--    1 root     system   3759769600 17 Jul 23:46 docpras-gbe.image
-rw-r--r--    1 root     system   6263961600 18 Jul 05:23 docprcs-gbe.image
-rw-r--r--    1 root     system   3501568000 18 Jul 05:31 docprss-gbe.image
-rw-r--r--    1 root     system   11749478400 18 Jul 05:44 dsuat-gbe.image
-rw-r--r--    1 root     system   2574387200 18 Jul 05:50 epmd1-gbe.image
-rw-r--r--    1 root     system   6667417600 18 Jul 06:06 epmtm-gbe.image
-rw-r--r--    1 root     system   7130060800 18 Jul 06:23 epmts1-gbe.image
-rw-r--r--    1 root     system   17104332800 18 Jul 06:44 hamspdb-gbe.image
drwxr-xr-x   11 root     system        12288 18 Jul 06:48 .
-rw-r--r--    1 root     system   4673075200 18 Jul 06:54 hsgprodapp-gbe.image
-rw-r--r--    1 root     system   4826009600 18 Jul 07:03 notes304-gbe.image
-rw-r--r--    1 root     system   4511078400 18 Jul 07:11 notes308-gbe.image
-rw-r--r--    1 root     system   3198412800 18 Jul 07:17 notes316-gbe.image
-rw-r--r--    1 root     system   5030553600 18 Jul 07:26 notes319-gbe.image
-rw-r--r--    1 root     system   6571622400 18 Jul 07:42 oraclet1-gbe.image
-rw-r--r--    1 root     system   3282790400 18 Jul 07:52 oradbd303-gbe.image
-rw-r--r--    1 root     system   2629785600 18 Jul 08:01 oradbf303-gbe.image
-rw-r--r--    1 root     system   3028940800 18 Jul 08:08 oradbp305-gbe.image
-rw-r--r--    1 root     system   4244172800 18 Jul 08:15 oradbp309-gbe.image
-rw-r--r--    1 root     system   2649088000 18 Jul 08:24 oradbt303-gbe.image
-rw-r--r--    1 root     system   2238156800 18 Jul 08:29 rpmprodapp-gbe.image
-rw-r--r--    1 root     system   4722739200 18 Jul 08:40 tsm2-lpar1-gbe.image
-rw-r--r--    1 root     system   13276006400 18 Jul 08:55 tsm2-test62-gbe.image
-rw-r--r--    1 root     system   7085158400 19 Jul 12:12 b0045nim.image
drwxr-xr-x    2 root     system        40960 21 Jul 13:00 svc2


# cd /opt/support/svc/viosinfo


# ls -lart
total 176
-rwxr--r--    1 root     system          290 31 Mar 15:24 setpaths.ksh
drwxr-xr-x    5 root     system         4096 15 Apr 11:57 ..
-rw-r--r--    1 root     system           80 27 Apr 14:52 TEST-VIOS1SD.out
-rwxr--r--    1 root     system          177 11 Jun 10:01 setonepath.ksh
-rw-r--r--    1 root     system          440 20 Jul 14:36 B0025-VIOS1SD.out
-rw-r--r--    1 root     system          440 20 Jul 14:36 B0025-VIOS2SD.out
-rw-r--r--    1 root     system          705 20 Jul 14:36 B0025-VIOS1SP.out
-rw-r--r--    1 root     system          705 20 Jul 14:37 B0025-VIOS2SP.out
-rw-r--r--    1 root     system         1251 20 Jul 14:37 B0017-VIOS1SD.out
-rw-r--r--    1 root     system         1251 20 Jul 14:37 B0017-VIOS2SD.out
-rw-r--r--    1 root     system          946 20 Jul 14:38 B0017-VIOS1SP.out
-rw-r--r--    1 root     system          946 20 Jul 14:38 B0017-VIOS2SP.out
-rw-r--r--    1 root     system         1063 20 Jul 14:38 B0022-VIOS1SD.out
-rw-r--r--    1 root     system         1063 20 Jul 14:39 B0022-VIOS2SD.out
-rw-r--r--    1 root     system         1314 20 Jul 14:39 B0022-VIOS1SP.out
-rw-r--r--    1 root     system         1314 20 Jul 14:40 B0022-VIOS2SP.out
-rw-r--r--    1 root     system          946 20 Jul 14:40 B0038-VIOS1SD.out
-rw-r--r--    1 root     system          946 20 Jul 14:40 B0038-VIOS2SD.out
-rw-r--r--    1 root     system          900 20 Jul 14:41 B0038-VIOS1SP.out
-rw-r--r--    1 root     system          900 20 Jul 14:41 B0038-VIOS2SP.out
drwxr-xr-x    2 root     system         4096 21 Jul 11:12 .
-rwxr--r--    1 root     system          155 21 Jul 11:13 checkpaths.ksh

set the path to one of the vio servers

./setonepath.ksh B0038-VIOS1SP.out 1  (this allows work on vios1sp)

log onto the HMC system management servers select the frame

check the vio server you are working on configeration managed profiles

check normal edit I/O tab click on added twice (to bring whta you want to see to the top)

same for novirt

check that the top few are the same especially fibre channel serial bus

cancel and close

# uname -a
AIX b0045nim 1 6 00065146D700
#

# ssh hscroot@hmc3
Last login: Wed Jul 21 12:02:44 2010 from b0045nim.brm.pri
hscroot@b0039:~>


hscroot@b0039:~>vtmenu

select frame


 ----------------------------------------------------------
  Managed Systems:
 ----------------------------------------------------------
   1) Server-9119-595-2-SN83627FE
   2) Server-9131-52A-SN065934G
   3) Server-9119-595-3-SN836830F
   4) Server-9131-52A-SN067385G

 Enter Number of Managed System.   (q to quit):

 Enter Number of Managed System.   (q to quit): 3


 ----------------------------------------------------------
  Partitions On Managed System:  Server-9119-595-3-SN836830F
  OS/400 Partitions not listed
 ----------------------------------------------------------
   1)    oradbt303                            Running
   2)    oradbd303                            Running
   3)    oradbf303                            Running
   4)    oradbp305                            Running
   5)    cwsdbf1                              Running
   6)    cwswlf1                              Running
   7)    cstpa6                               Running
   8)    tsm2-test62                          Running
   9)    cstpa5                               Running
   10)   cstpa4                               Running
   11)   cwswlt1                              Running
   12)   cwswld1                              Running
   13)   cwsdbt1                              Running
   14)   cwsdbd1                              Running
   15)   epmd1                                Running
   16)   docprss                              Running
   17)   b38plm                               Running
   18)   cwswlt2                              Running
   19)   docprcs                              Running
   20)   cstqa4                               Running
   21)   notes308                             Running
   22)   docpras                              Running
   23)   oraclet1                             Running
   24)   dsuat                                Running
   25)   rpmprodapp                           Running
   26)   iaswebt1                             Running
   27)   cwsoidf1                             Running
   28)   notes316                             Running
   29)   docpjd                               Not Activated
   30)   B0038-VIOS2SD                        Running
   31)   cstpsq                               Running
   32)   cwsdbt2                              Running
   33)   oradbp309                            Running
   34)   cstpjd                               Running
   35)   crmmodapp                            Running
   36)   crmdevapp                            Running
   37)   B0038-VIOS1SD                        Running
   38)   cstqa3                               Running
   39)   cstqa2                               Running
   40)   cstqa1                               Running
   41)   epmts1                               Running
   42)   tsm2-lpar1                           Running
   43)   hamspdb                              Running
   44)   cstpqa                               Running
   45)   notes319                             Running
   46)   notes304                             Running
   47)   hsgprodapp                           Running
   48)   B0038-VIOS2E                         Running
   49)   B0038-VIOS1E                         Running
   50)   B0038-VIOS2SP                        Running
   51)   B0038-VIOS1SP                        Running
   52)   epmtm                                Running

 Enter Number of Running Partition (q to quit): 51
51
    Opening Virtual Terminal On Partition B0038-VIOS1SP . . .


 Open in progress

 Open Completed.
  IBM Virtual I/O Server
                        login: padmin

shutdown
y

on HMC activate with novirt profile

log backin to vio server via vtmenu screen (already open)

login: padmin
padmin's Password:
Last unsuccessful login: Wed Jul 21 14:30:36 2010 on /dev/vty0
Last login: Wed Jul 21 14:32:29 2010 on /dev/vty0

ioslevel (to check to fix pack 22)

$ oem_setup_env
# pcmpath query adapter 

Total Dual Active and Active/Asymmetric Adapters : 2

Adpt#    Name    State     Mode             Select     Errors  Paths  Active
    0  fscsi0   NORMAL   ACTIVE         5828843608         34    336     0        <=====  zero active
    1  fscsi1   NORMAL   ACTIVE         5744064098          1    336     0        <=====  zero active

exit

updateios -commit   (to commit everthing to this point in time)


# vi /etc/exports
# exportfs -av


mount b0045nim:/export/dsl/os/vios/VIOS2.1/VIOS2.1.3.10_FP23 /mnt

updateios -accept -install -dev /mnt

y (Providing there is enough space)

wait for upgrade - approximately 1 hour

license -accept    (to accept the new license)

ioslevel (fix pack 23)

oem_setup_env

oslevel -s  (probably only 6100-04  due to down level language packs)

instfix -ic | grep ":-:"

de-install down levels:-

instfix -ic | grep ':-:'| grep -vi EN_US| awk -F: '{print $2}'| xargs -i installp -ug {}

oslevel -s  (to check it has now come upto 6100-05)

instfix -ic | grep ":-:"  (just to check no down levels exist)

exit


padmin

shutdown
y

when it has shut down bring up with normal profile

HMC

operations activate normal

after activate check paths have come back

# uname -a AIX b0045nim 1 6 00065146D700

cd /opt/support/svc/viosinfo

./checkpaths.ksh B0038-VIOS1SP (check no fails)

padmin

oem_setup_env

pcmpath query adapter

to ensure now show as active

split across both vio servers

./setpaths.ksh B0038-VIOS1SP

 
aix/aixupgvios.txt · Last modified: 04/06/2022 12:50 by andrew