networking:hynex1
Differences
This shows you the differences between two versions of the page.
| networking:hynex1 [27/10/2023 10:57] – created - external edit 127.0.0.1 | networking:hynex1 [15/01/2025 12:24] (current) – removed andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== HyNEX Desklink ====== | ||
| - | |||
| - | {{networking: | ||
| - | HyNEX was an Israeli startup company which was eventually bought by Cisco. DeskLINK is a network bridge between Frame Relay and ATM WAN serial connections and LAN ethernet. Given that the WAN interfaces are 2MB/s, it makes sense that the LAN is only 10MB/s ethernet. | ||
| - | |||
| - | |||
| - | Manual:- {{networking: | ||
| - | |||
| - | . | ||
| - | . | ||
| - | |||
| - | {{networking: | ||
| - | ===== Sample Hynex Configuration LAN Emulation ===== | ||
| - | |||
| - | |||
| - | < | ||
| - | EPROM version | ||
| - | Created on : Tue Nov 4 14:49:36 IST 1997 | ||
| - | |||
| - | Software version | ||
| - | Created on : Thu Mar 18 18:18:13 IDT 1999 | ||
| - | |||
| - | FLEX version | ||
| - | |||
| - | Kernel version | ||
| - | VxWorks version | ||
| - | E2prom version | ||
| - | Own MAC Address | ||
| - | Bridge Aging Time : 300 seconds | ||
| - | |||
| - | ENET Hardware configuration | ||
| - | Base board : ATM over E1 (Hardware version E4.3 Serial Number 10001091) | ||
| - | Memory structure | ||
| - | FLASH : 2048 Kbytes | ||
| - | RAM Local : 1024 Kbytes | ||
| - | RAM Shared | ||
| - | E2PROM | ||
| - | |||
| - | SNMP Agent Configuration | ||
| - | ------------------------ | ||
| - | Authentication Traps: Enabled | ||
| - | Community | ||
| - | | ||
| - | |||
| - | System Configuration | ||
| - | -------------------- | ||
| - | System | ||
| - | Location | ||
| - | Contact | ||
| - | Functionality | ||
| - | |||
| - | | ||
| - | LANE Configuration | ||
| - | ------------------ | ||
| - | Network Prefix | ||
| - | LES ATM Address : 00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00.00 | ||
| - | LECS ATM Address: 47.00.79.00.00.00.00.00.00.00.00.00.00.00.A0.3E.00.00.01.00 | ||
| - | Elan Name : ERCADMIN | ||
| - | |||
| - | |||
| - | IP Configuration | ||
| - | ---------------- | ||
| - | IP Address | ||
| - | IP Netmask | ||
| - | IP Name : NERA | ||
| - | IP Gateway | ||
| - | |||
| - | </ | ||
| - | |||
| - | ==== Password ==== | ||
| - | |||
| - | |||
| - | Admin level password:- " | ||
| - | |||
| - | Super admin:- " | ||
| - | |||
| - | |||
| - | Admin:- | ||
| - | < | ||
| - | DeskLINK:: | ||
| - | |||
| - | | ||
| - | | ||
| - | |||
| - | DeskLINK:: | ||
| - | </ | ||
| - | |||
| - | " | ||
| - | < | ||
| - | DeskLINK:: | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | DeskLINK:: | ||
| - | </ | ||
| - | |||
| - | Note the prompt change from '' | ||
| - | |||
| - | |||
| - | ==== Menus ==== | ||
| - | |||
| - | === Special === | ||
| - | |||
| - | < | ||
| - | DeskLINK:: | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | DeskLINK:: | ||
| - | </ | ||
| - | |||
| - | === CLEI === | ||
| - | |||
| - | |||
| - | < | ||
| - | DeskLINK:: | ||
| - | |||
| - | | ||
| - | | ||
| - | | ||
| - | |||
| - | DeskLINK:: | ||
| - | </ | ||
| - | |||
| - | ==== PVC Setup ==== | ||
| - | |||
| - | |||
| - | < | ||
| - | Hynex connected to ports 5.1/5.2 on 8265 | ||
| - | Works ok. | ||
| - | |||
| - | BMH_8265> | ||
| - | |||
| - | ------------------------------------------------------------------------------- | ||
| - | PVC:Port 5.01 (id=1, | ||
| - | -> Party: | ||
| - | | ||
| - | ------------------------------------------------------------------------------- | ||
| - | PVC:Port 5.02 (id=10001, | ||
| - | -> Party: | ||
| - | | ||
| - | BMH_8265> | ||
| - | |||
| - | |||
| - | |||
| - | Connected to 5.2 and 8285 port 1.1 | ||
| - | </ | ||
| - | |||
| - | |||
| - | This page has been accessed for:- \\ | ||
| - | Today: {{counter|today}} \\ | ||
| - | Yesterday: {{counter|yesterday}} \\ | ||
| - | Until now: {{counter|total}} \\ | ||
networking/hynex1.1698404250.txt.gz · Last modified: by 127.0.0.1
