c4c:parts
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| c4c:parts [30/06/2024 23:17] – created - external edit 127.0.0.1 | c4c:parts [20/05/2026 16:10] (current) – [Printers and scanners] andrew | ||
|---|---|---|---|
| Line 42: | Line 42: | ||
| For more information on Hard Disks, see [[http:// | For more information on Hard Disks, see [[http:// | ||
| + | |||
| + | ==== Paper Tape Reader ==== | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | |||
| ===== Input and Output ===== | ===== Input and Output ===== | ||
| Line 100: | Line 108: | ||
| + | |||
| + | ---- | ||
| ==== Network ==== | ==== Network ==== | ||
| - | {{c4c: | + | {{c4c: |
| In order for your computer to connect to other machines or the Internet, it needs a network connection. This could be a wireless connection or a wired cable. In almost all cases the wired connection will use a network technology called [[http:// | In order for your computer to connect to other machines or the Internet, it needs a network connection. This could be a wireless connection or a wired cable. In almost all cases the wired connection will use a network technology called [[http:// | ||
| - | The connector used is called an RJ45, but an RJ45 cable is not just limited to connecting | + | The connector used for copper cables |
| - | {{ : | + | |
| - | Laptops (and some computer motherboards) generally use wireless ethernet, so no cable is required. | + | {{: |
| + | |||
| + | Laptops (and some computer motherboards) generally use wireless ethernet | ||
| + | |||
| + | In both cases what is really important is not how the computer connects to a network, but the " | ||
| + | |||
| + | When you use a browser to access the internet, you are using the [[networking-tcpip|TCP/ | ||
| - | In both cases what is really important is not how the computer connects to a network, but the " | ||
| ==== Printers and scanners ==== | ==== Printers and scanners ==== | ||
| Line 118: | Line 132: | ||
| {{: | {{: | ||
| + | |||
| + | Some of the earliest printers resembled typewriters because they has all the characters it was possible to print arranged round a sphere, to print a character, the sphere (nicknamed a Golfball because of it's shape and size) would have to rotate so the character faced the paper and a hammer would push the ball against the paper with a ribbon in between. | ||
| + | |||
| + | This limited the speed of the printing, the number of characters whch could be printed and they were noisy too. | ||
| + | |||
| + | ---- | ||
| + | |||
| {{: | {{: | ||
| + | Dot matrix printers were a bit similar because they used a row of pins pressing on a ribbon to mark the paper, but the pins could be controlled to print a wider range of characters as well as rudimentary graphics. | ||
| + | |||
| + | They were faster but could still only print in black due to the ribbon. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | {{Laser Printer}} | ||
| + | In a Laser Printer, a laser beam is used to " | ||
| + | |||
| + | The original models were very expensive and could only print in black, current laser printers can print in colour using a set of four drums instead of the single black one in early printers. | ||
| + | |||
| + | Current models include a scanner and cal be called " | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | {{: | ||
| + | ---- | ||
| ===== Connecting it all together ===== | ===== Connecting it all together ===== | ||
c4c/parts.1719789464.txt.gz · Last modified: by 127.0.0.1
