voip:cisco1760
Differences
This shows you the differences between two versions of the page.
| voip:cisco1760 [07/01/2021 17:47] – created - external edit 127.0.0.1 | voip:cisco1760 [24/06/2025 14:16] (current) – removed andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Cisco 1760 voip ====== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | |||
| - | Cisco' | ||
| - | |||
| - | [[http:// | ||
| - | |||
| - | |||
| - | |||
| - | [[http:// | ||
| - | |||
| - | ===== VIC-2fxs card in UK ===== | ||
| - | |||
| - | from https:// | ||
| - | |||
| - | Well guys it has taken my 4 hours tonight but I believe I have an answer. Some tests I did with the BT Converse 220 phone (lets call this a UK phone) and a SMART Ohmmeter / Voltmeter suggested that the UK phone was using pins 2 & 5 on the RJ11 to perform the task I was expecting on pins 3 & 4 (centre). | ||
| - | |||
| - | I decided to do some research and found these sites: | ||
| - | |||
| - | http:// | ||
| - | |||
| - | http:// | ||
| - | |||
| - | |||
| - | In a nutshell this confirmed my thoughts, that the speech/ring combination on the UK phone was pins 2 and 5. | ||
| - | |||
| - | Now we already know that the Router FXS is expecting the signal on pins 3 & 4 so the thing to do is make an RJ11 that meets that need, hence: | ||
| - | |||
| - | FXS Wiring: | ||
| - | =========== | ||
| - | |||
| - | Router Pin 3 < | ||
| - | Router Pin 4 < | ||
| - | | ||
| - | ++ | ||
| - | OR | ||
| - | ++ | ||
| - | | ||
| - | Router Pin 3 < | ||
| - | Router Pin 4 < | ||
| - | | ||
| - | ------] Pin2< | ||
| - | Phone ].........................[ Vic2FXS | ||
| - | ------] Pin5< | ||
| - | | ||
| - | Where the 2<->4 & 5<->3 can be 2<->3 & 5< | ||
| - | |||
| - | *****The Polarity makes no difference, though one of these will be the correct way***** | ||
| - | |||
| - | BTW - if you are using a 4 wire cable, the two centre wires are 3-4 (usually red/green) and the two outside (usually yellow/ | ||
| - | |||
voip/cisco1760.1610041635.txt.gz · Last modified: by 127.0.0.1
