telecoms:texscanamp
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| telecoms:texscanamp [24/11/2023 16:59] – created - external edit 127.0.0.1 | telecoms:texscanamp [06/11/2025 16:53] (current) – [Forward Path] andrew | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ===== Overview ===== | ===== Overview ===== | ||
| + | |||
| + | External casing:- | ||
| {{: | {{: | ||
| + | |||
| + | |||
| + | ---- | ||
| ===== Forward Path ===== | ===== Forward Path ===== | ||
| - | {{:telecoms:input-end.jpg?200|}} | + | {{telecoms:amp_inside.jpg?200|Fully Loaded amp}} Fully loaded amplifier with power mod, splitter and status monitor kit. |
| - | {{ : | ||
| + | {{: | ||
| - | {{: | ||
| - | {{: | + | {{: |
| + | |||
| + | {{: | ||
| + | This lower poto shows the location of the power output isolator links (attached to the end of the cable ties) | ||
| ===== Reverse path and Status Monitoring ===== | ===== Reverse path and Status Monitoring ===== | ||
| Line 55: | Line 62: | ||
| ===== Hybrids ===== | ===== Hybrids ===== | ||
| + | |||
| + | Like the ProCATV amps, the Texscan DLA use Hybrid RF amplifiers, these are built on a ceramic substrate and have discrete components mounted on. | ||
| + | [[https:// | ||
| + | |||
| {{: | {{: | ||
| Line 62: | Line 73: | ||
| ---- | ---- | ||
| - | This page has been accessed | + | This page has been accessed:- \\ |
| Today: {{counter|today}} \\ | Today: {{counter|today}} \\ | ||
| Yesterday: {{counter|yesterday}} \\ | Yesterday: {{counter|yesterday}} \\ | ||
| Until now: {{counter|total}} \\ | Until now: {{counter|total}} \\ | ||
telecoms/texscanamp.1700845149.txt.gz · Last modified: by 127.0.0.1
