telecoms:structured
Differences
This shows you the differences between two versions of the page.
| telecoms:structured [12/01/2021 16:28] – created - external edit 127.0.0.1 | telecoms:structured [13/05/2026 14:10] (current) – [Telephones over structured cabling] andrew | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| 1 & 6 may be used for special circuits, e.g. Telewest wire 2MB/s leased lines using 1 & 2 and 5 & 6 for the two data circuits to Nokia DNT2 units. | 1 & 6 may be used for special circuits, e.g. Telewest wire 2MB/s leased lines using 1 & 2 and 5 & 6 for the two data circuits to Nokia DNT2 units. | ||
| + | |||
| + | |||
| + | ==== LJU ==== | ||
| + | |||
| ^ Pin ^Pair Colour ^Function ^ | ^ Pin ^Pair Colour ^Function ^ | ||
| Line 21: | Line 25: | ||
| + | ==== RJ45 ==== | ||
telecoms/structured.txt · Last modified: by andrew
