telecoms:pdh-sdh
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
telecoms:pdh-sdh [29/06/2023 15:21] – created - external edit 127.0.0.1 | telecoms:pdh-sdh [13/06/2025 22:26] (current) – andrew | ||
---|---|---|---|
Line 14: | Line 14: | ||
{{: | {{: | ||
- | It was connected back to Telewest' | + | It was connected back to Telewest' |
We had a breakout of 2Mb/s circuits to feed our networking equipment presented on BNC coax connectors. The inner workings of this are a mystery, as it was part of Telewest' | We had a breakout of 2Mb/s circuits to feed our networking equipment presented on BNC coax connectors. The inner workings of this are a mystery, as it was part of Telewest' | ||
Line 38: | Line 38: | ||
In the diagram, only the first 2 8Mb/s groups are used. | In the diagram, only the first 2 8Mb/s groups are used. | ||
+ | |||
+ | ==== Nokia DNT2 (Data Network Terminal 2) ==== | ||
+ | |||
+ | I guess this fits in the PDH section somehow.... but it's not a multiplexor, | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | This page has been accessed:- \\ | ||
+ | Today: {{counter|today}} \\ | ||
+ | Yesterday: {{counter|yesterday}} \\ | ||
+ | Until now: {{counter|total}} \\ |
telecoms/pdh-sdh.1688052066.txt.gz · Last modified: by 127.0.0.1