telecoms:covcable-localprogramming
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| telecoms:covcable-localprogramming [17/03/2026 21:00] – [Edit 2 - 2 VTR edit suite] andrew | telecoms:covcable-localprogramming [17/03/2026 21:08] (current) – [Studio / Gallery] andrew | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| Unfortunately, | Unfortunately, | ||
| + | |||
| + | |||
| + | ---- | ||
| Line 11: | Line 14: | ||
| A two camera studio and gallery was built on the top floor, unfortunately because of the sloping roof, the studio shape was not cubic, which didn't help. As space was limited, there was no prop storage space, so all programmes had a very similar feel to them, and the lighting rig (using if I remember 1Kw fresnels) tended to heat up the studio to a rather unpleasant temperature. | A two camera studio and gallery was built on the top floor, unfortunately because of the sloping roof, the studio shape was not cubic, which didn't help. As space was limited, there was no prop storage space, so all programmes had a very similar feel to them, and the lighting rig (using if I remember 1Kw fresnels) tended to heat up the studio to a rather unpleasant temperature. | ||
| - | The cameras were Sony 3 tube multicore cameras connected to a CCU in the gallery. Each was equipped with an Autocue, very useful but it made the whole tripod setup front heavy and un-weildly to move about. As the studio was quite small, not much room to actually move the tripod either. | + | The cameras were Sony 3 tube multicore cameras connected to a CCU in the gallery. Each was equipped with an Autocue, very useful but it made the whole tripod setup front heavy as the Autocue monitor was a B/W CRT. As the studio was quite small, |
| {{ : | {{ : | ||
| Line 19: | Line 22: | ||
| Graphics were provided by an Aston character generator. On the floor at the right hand side can be seen a High Band U-matic which was used to record. Later there were two VTRs fitted in a rack allowing inserts to be played into a programme. One of these was a Betacam to playback the tapes from the portable ENG style camera (centre in the camera picture). | Graphics were provided by an Aston character generator. On the floor at the right hand side can be seen a High Band U-matic which was used to record. Later there were two VTRs fitted in a rack allowing inserts to be played into a programme. One of these was a Betacam to playback the tapes from the portable ENG style camera (centre in the camera picture). | ||
| + | |||
| + | These two VTRs also allowed basic editing but also enabled captioning from the Aston and video wiped and audio monitoring via the vision and audio mixers. | ||
| + | |||
| + | ---- | ||
| Line 31: | Line 38: | ||
| Equipment provided was a 4 track Tascam 1/4" reel to reel recorder, a Sony MXP10 audio mixer and a record turntable. | Equipment provided was a 4 track Tascam 1/4" reel to reel recorder, a Sony MXP10 audio mixer and a record turntable. | ||
| + | |||
| + | ---- | ||
| ==== Edit 2 - 2 VTR edit suite ==== | ==== Edit 2 - 2 VTR edit suite ==== | ||
| Line 49: | Line 58: | ||
| Basic monitoring was provided by a 2U waveform monitor and vectorscope. | Basic monitoring was provided by a 2U waveform monitor and vectorscope. | ||
| + | |||
| + | ---- | ||
| ===== MCR / Presentation ===== | ===== MCR / Presentation ===== | ||
telecoms/covcable-localprogramming.1773781240.txt.gz · Last modified: by andrew
