telecoms:covcable-localprogramming
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
telecoms:covcable-localprogramming [06/11/2023 15:22] – created - external edit 127.0.0.1 | telecoms:covcable-localprogramming [15/04/2025 08:36] (current) – [Cable Jukebox] andrew | ||
---|---|---|---|
Line 58: | Line 58: | ||
There was also a Talkback station which connected to the MCR and the edit suites and studio. The mobile rack in front was used measurement and had a grade 2 Sony monitor with a Tektronix waveform monitor and vectorscope. | There was also a Talkback station which connected to the MCR and the edit suites and studio. The mobile rack in front was used measurement and had a grade 2 Sony monitor with a Tektronix waveform monitor and vectorscope. | ||
+ | ===== Cable Jukebox ===== | ||
{{ telecoms: | {{ telecoms: | ||
Line 63: | Line 64: | ||
In addition, there was a channel played back off Laservision disks called The Cable Jukebox [[https:// | In addition, there was a channel played back off Laservision disks called The Cable Jukebox [[https:// | ||
- | Cable TV subscribers could call a number and select a track to play, this would be queued and then played out in sequence. | + | Cable TV subscribers could call a telephone |
- | Each month the LaserVision disks were swapped out for a new set. (Major Mike, you know who you are!) | + | Each month the LaserVision disks were swapped out for a new set, reports were generated and copied to the somewhat unusual 5 1/4" floppy disk drive. (Major Mike, you know who you are!) |
The stack of eight Laservision players were controlled by a rack mount DEC Rainbow 100 computer. This was an unusual beast, see https:// | The stack of eight Laservision players were controlled by a rack mount DEC Rainbow 100 computer. This was an unusual beast, see https:// | ||
+ | {{: | ||
+ | {{: | ||
telecoms/covcable-localprogramming.1699284169.txt.gz · Last modified: by 127.0.0.1