telecoms:covcable-localprogramming
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| telecoms:covcable-localprogramming [17/03/2026 21:07] – [Studio / Gallery] andrew | telecoms:covcable-localprogramming [17/03/2026 21:08] (current) – [Studio / Gallery] andrew | ||
|---|---|---|---|
| Line 14: | Line 14: | ||
| A two camera studio and gallery was built on the top floor, unfortunately because of the sloping roof, the studio shape was not cubic, which didn't help. As space was limited, there was no prop storage space, so all programmes had a very similar feel to them, and the lighting rig (using if I remember 1Kw fresnels) tended to heat up the studio to a rather unpleasant temperature. | A two camera studio and gallery was built on the top floor, unfortunately because of the sloping roof, the studio shape was not cubic, which didn't help. As space was limited, there was no prop storage space, so all programmes had a very similar feel to them, and the lighting rig (using if I remember 1Kw fresnels) tended to heat up the studio to a rather unpleasant temperature. | ||
| - | The cameras were Sony 3 tube multicore cameras connected to a CCU in the gallery. Each was equipped with an Autocue, very useful but it made the whole tripod setup front heavy and un-weildly to move about. As the studio was quite small, not much room to actually move the tripod either. The Autocue was basic, it was driven from a B/W camera mounted over a platform for either A4 pages to be places but could scroll a continuous roll of paper too - driven by a hand crank..... Very basic. | + | The cameras were Sony 3 tube multicore cameras connected to a CCU in the gallery. Each was equipped with an Autocue, very useful but it made the whole tripod setup front heavy as the Autocue monitor was a B/W CRT. As the studio was quite small, |
| {{ : | {{ : | ||
telecoms/covcable-localprogramming.txt · Last modified: by andrew
