networking:rs-232
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
networking:rs-232 [24/06/2025 20:28] – andrew | networking:rs-232 [24/06/2025 20:33] (current) – andrew | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== RS-232 connections ====== | ====== RS-232 connections ====== | ||
+ | |||
+ | 9 pin ' | ||
^ Pin ^ Signal ^ Direction ^ Description ^ | ^ Pin ^ Signal ^ Direction ^ Description ^ | ||
+ | | 01 | DCD | In | Data Carrier Detect | | ||
+ | | 02 | RxD | In | Receive Data | | ||
+ | | 03 | TxD | Out | Transmit Data | | ||
+ | | 04 | DTR | Out | Data Terminal Ready | | ||
+ | | 05 | GND | - | Ground | | ||
+ | | 06 | DSR | In | Data Set Ready | | ||
+ | | 07 | RTS | Out | Request To Send | | ||
+ | | 08 | CTS | In | Clear To Send | | ||
+ | | 09 | RI | In | Ring Indicator | | ||
networking/rs-232.1750796897.txt.gz · Last modified: by andrew