networking:hynex
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| networking:hynex [30/12/2025 11:53] – [PVC Setup] andrew | networking:hynex [04/01/2026 00:13] (current) – andrew | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| {{networking: | {{networking: | ||
| - | HyNEX was an Israeli startup company which was eventually bought by Cisco. DeskLINK is a network bridge between Frame Relay and ATM WAN serial connections and LAN ethernet. Given that the WAN interfaces are 2MB/s, it makes sense that the LAN is only 10MB/s ethernet. | + | HyNEX was an Israeli startup company which was eventually bought by Cisco. |
| + | |||
| + | //SAN JOSE, Calif., September, 2000 - Cisco Systems, Inc., today announced it has completed the acquisition of HyNEX of Shefayim, Israel. | ||
| + | |||
| + | On June 5, 2000, Cisco announced a definitive agreement to acquire HyNEX, a leading developer of intelligent access devices for ATM network providers. This acquisition is being accounted for using purchase accounting.// | ||
| + | [[https:// | ||
| + | |||
| + | |||
| + | |||
| + | DeskLINK is a network bridge between Frame Relay and ATM WAN serial connections and LAN ethernet. Given that the WAN interfaces are 2MB/s, it makes sense that the LAN is only 10MB/s ethernet. | ||
networking/hynex.1767095620.txt.gz · Last modified: by andrew
