networking:cisco7206
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| networking:cisco7206 [30/12/2025 11:49] – [ATM] andrew | networking:cisco7206 [13/02/2026 09:54] (current) – [LAN and WAN] andrew | ||
|---|---|---|---|
| Line 85: | Line 85: | ||
| ===== LAN and WAN ===== | ===== LAN and WAN ===== | ||
| + | |||
| + | |||
| + | ==== E3 config to individual E1 ==== | ||
| This is an abstract from a config, the 7206 end was presented on a E3 34Mb/s on two BNC sockets. See [[telecoms: | This is an abstract from a config, the 7206 end was presented on a E3 34Mb/s on two BNC sockets. See [[telecoms: | ||
| Line 134: | Line 137: | ||
| no fair-queue | no fair-queue | ||
| shutdown | shutdown | ||
| + | </ | ||
| + | |||
| + | ==== E3 non chanellised link to another E3 ==== | ||
| + | |||
| + | Still a work in progress | ||
| + | |||
| + | < | ||
| + | |||
| </ | </ | ||
networking/cisco7206.txt · Last modified: by andrew
