networking:cisco-ios-primer
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| networking:cisco-ios-primer [17/06/2023 20:47] – created - external edit 127.0.0.1 | networking:cisco-ios-primer [24/06/2025 10:48] (current) – [Cisco IOS primer] andrew | ||
|---|---|---|---|
| Line 24: | Line 24: | ||
| {{networking: | {{networking: | ||
| On a managed switch, you need to be able to access some sort of interface to control the switch, this is done via a serial port connection initially and then when the switch has an ip address allocated, it can be accessed over the network with either ssh or telnet. | On a managed switch, you need to be able to access some sort of interface to control the switch, this is done via a serial port connection initially and then when the switch has an ip address allocated, it can be accessed over the network with either ssh or telnet. | ||
| - | In the picture, there ports bounded by blue are the console ports. There is a rj45 for serial and a USB which emulates a serial port. Using this avoids having to use an external usb to serial converter if your computer does not have a serial port. The four yellow ports at the bottom are for fibre modules ([[rb: | + | In the picture, there ports bounded by blue are the console ports. There is a rj45 for serial and a USB which emulates a serial port. This appears as / | 
| ===== Config ===== | ===== Config ===== | ||
| Line 121: | Line 121: | ||
| </ | </ | ||
| + | ===== Editing multiple ports ===== | ||
| + | If you have a range of ports to set up identically, | ||
| + | |||
| + | router(config)# | ||
| + | |||
| + |  | ||
| + |  | ||
| + |  | ||
| This page has been accessed:- \\ | This page has been accessed:- \\ | ||
networking/cisco-ios-primer.1687034871.txt.gz · Last modified:  by 127.0.0.1
                
                