networking:cisco-1901-gsm-gps
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networking:cisco-1901-gsm-gps [02/03/2026 12:42] – andrew | networking:cisco-1901-gsm-gps [24/06/2026 14:08] (current) – andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Cisco 1901 router - 3G and GPS card ====== | ====== Cisco 1901 router - 3G and GPS card ====== | ||
| + | This WIC card supports 3G radio and GPS location. It seems to be based round a laptop style GSM / GPS module. | ||
| - | ===== HWIC-3G-gps ===== | + | {{249597.jpg|Diagrammatic view showing module}} |
| + | |||
| + | ===== EHWIC-3G-HSPA-gps ===== | ||
| {{: | {{: | ||
| - | ==== GSM ==== | + | ==== GSM 3G ==== |
| Using gsm/gps module as a fpga:- [[https:// | Using gsm/gps module as a fpga:- [[https:// | ||
| Line 95: | Line 98: | ||
| ==== GPS ==== | ==== GPS ==== | ||
| + | Configure module to use NMEA sentences, The GPS antenna has to connect to the GSM diversity TNC connector, so you cannot use the GSM diversity at the same time as GPS. | ||
| - | <del>https:// | + | On the EHWIC card, there is a green LED for status, it can be used for troubleshooting. |
| + | It will be off while searching and illuminate solid green once a GPS fix is obtained. | ||
| + | |||
| + | Config:- | ||
| + | <code> | ||
| + | 1901-1(config)# controller cellular 0/0/0 | ||
| + | 1901-1(config-controller)# | ||
| + | 1901-1(config-controller)# | ||
| + | 1901-1(config-controller)# | ||
| + | </code> | ||
| - | [[https:// | ||
| + | Status and monitoring: | ||
| < | < | ||
| - | Router#sh cellular 0/0/0 gps detail | + | 1901-1#sh cellular 0/0/0 gps detail |
| GPS Info | GPS Info | ||
| Line 117: | Line 130: | ||
| Satellite Info | Satellite Info | ||
| ---------------- | ---------------- | ||
| - | Router# | + | 1901-1# |
| </ | </ | ||
networking/cisco-1901-gsm-gps.1772455355.txt.gz · Last modified: by andrew
