networking:cisco-1901-gsm-gps
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| networking:cisco-1901-gsm-gps [02/03/2026 12:39] – created andrew | networking:cisco-1901-gsm-gps [24/06/2026 14:08] (current) – andrew | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Cisco 1901 router - 3G and GPS card | + | ====== |
| - | ===== GSM ===== | + | This WIC card supports 3G radio and GPS location. It seems to be based round a laptop style GSM / GPS module. |
| + | {{249597.jpg|Diagrammatic view showing module}} | ||
| + | |||
| + | ===== EHWIC-3G-HSPA-gps ===== | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | ==== GSM 3G ==== | ||
| Using gsm/gps module as a fpga:- [[https:// | Using gsm/gps module as a fpga:- [[https:// | ||
| Line 15: | Line 23: | ||
| [[https:// | [[https:// | ||
| - | {{: | ||
| - | ==== Create APN profile | + | === Create APN profile === |
| This is for UK Orange / EE:- | This is for UK Orange / EE:- | ||
| Line 55: | Line 62: | ||
| Router# | Router# | ||
| - | Router#sh cellular 0/0/0 gps detail | ||
| - | GPS Info | ||
| - | ------------- | ||
| - | GPS Status: GPS acquiring | ||
| - | GPS Mode Configured: standalone | ||
| - | Latitude: 0 Deg 0 Min 0 Sec North | ||
| - | Longitude: 0 Deg 0 Min 0 Sec East | ||
| - | Timestamp (GMT): Sun Jan 6 00:00:00 1980 | ||
| - | |||
| - | Fix type index: 0 | ||
| - | HEPE: 0 cm, GPS Mode Used: not configured/ | ||
| - | Uncertainty Info: | ||
| - | Angle: 0 deg, A: 50 cm, Position: 50 cm, Vertical: 50 cm | ||
| - | Satellite Info | ||
| - | ---------------- | ||
| - | Router# | ||
| </ | </ | ||
| Line 105: | Line 96: | ||
| - | ====== Cisco 3g hwic gps ====== | + | ==== GPS ==== |
| + | Configure module to use NMEA sentences, The GPS antenna has to connect to the GSM diversity TNC connector, so you cannot use the GSM diversity at the same time as GPS. | ||
| - | < | + | On the EHWIC card, there is a green LED for status, it can be used for troubleshooting. |
| + | It will be off while searching and illuminate solid green once a GPS fix is obtained. | ||
| - | [[https://smartvision.solutions/?q=node/25]] | + | Config:- |
| + | < | ||
| + | 1901-1(config)# | ||
| + | 1901-1(config-controller)# | ||
| + | 1901-1(config-controller)# | ||
| + | 1901-1(config-controller)# | ||
| + | </code> | ||
| + | |||
| + | |||
| + | Status and monitoring: | ||
| + | < | ||
| + | 1901-1#sh cellular 0/0/0 gps detail | ||
| + | |||
| + | GPS Info | ||
| + | ------------- | ||
| + | GPS Status: GPS acquiring | ||
| + | GPS Mode Configured: standalone | ||
| + | Latitude: 0 Deg 0 Min 0 Sec North | ||
| + | Longitude: 0 Deg 0 Min 0 Sec East | ||
| + | Timestamp (GMT): Sun Jan 6 00:00:00 1980 | ||
| + | |||
| + | Fix type index: 0 | ||
| + | HEPE: 0 cm, GPS Mode Used: not configured/ | ||
| + | Uncertainty Info: | ||
| + | Angle: 0 deg, A: 50 cm, Position: 50 cm, Vertical: 50 cm | ||
| + | Satellite Info | ||
| + | ---------------- | ||
| + | 1901-1# | ||
| + | </code> | ||
networking/cisco-1901-gsm-gps.1772455152.txt.gz · Last modified: by andrew
