networking:cisco-1841-config-nat
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| networking:cisco-1841-config-nat [23/04/2026 09:36] – andrew | networking:cisco-1841-config-nat [04/06/2026 09:19] (current) – andrew | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| end | end | ||
| </ | </ | ||
| + | |||
| + | < | ||
| + | Current configuration : 3678 bytes | ||
| + | ! | ||
| + | ! Last configuration change at 20:35:55 BST Tue May 12 2026 | ||
| + | ! NVRAM config last updated at 12:24:03 BST Mon Apr 20 2026 | ||
| + | ! NVRAM config last updated at 12:24:03 BST Mon Apr 20 2026 | ||
| + | version 15.1 | ||
| + | service timestamps debug datetime msec | ||
| + | service timestamps log datetime msec | ||
| + | service password-encryption | ||
| + | ! | ||
| + | hostname 1841-isp | ||
| + | ! | ||
| + | boot-start-marker | ||
| + | boot system flash: | ||
| + | boot-end-marker | ||
| + | ! | ||
| + | ! | ||
| + | logging buffered 51200 warnings | ||
| + | enable secret 5 $T0P_Secret | ||
| + | ! | ||
| + | no aaa new-model | ||
| + | ! | ||
| + | clock timezone GMT 0 0 | ||
| + | clock summer-time BST recurring 4 Sun Mar 1:00 4 Sun Oct 2:00 | ||
| + | dot11 syslog | ||
| + | ip source-route | ||
| + | ! | ||
| + | ! | ||
| + | ip dhcp excluded-address 192.168.64.1 192.168.64.100 | ||
| + | ! | ||
| + | ip dhcp pool lan | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ip cef | ||
| + | ip domain list rainsbrook.co.uk | ||
| + | ip domain name rainsbrook.co.uk | ||
| + | ip name-server 1.1.1.1 | ||
| + | ipv6 source-route | ||
| + | ipv6 unicast-routing | ||
| + | ipv6 cef | ||
| + | ipv6 multicast-routing | ||
| + | ! | ||
| + | multilink bundle-name authenticated | ||
| + | ! | ||
| + | crypto pki token default removal timeout 0 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | license udi pid CISCO1841 sn FCZ14096XXX | ||
| + | username admin password 7 not_quite_so_secret | ||
| + | ! | ||
| + | redundancy | ||
| + | ! | ||
| + | ! | ||
| + | ip ssh time-out 60 | ||
| + | ! | ||
| + | ! | ||
| + | interface FastEthernet0/ | ||
| + | | ||
| + | ip address 192.168.64.1 255.255.255.0 | ||
| + | ip nat inside | ||
| + | ip virtual-reassembly in | ||
| + | | ||
| + | speed auto | ||
| + | ! | ||
| + | interface FastEthernet0/ | ||
| + | | ||
| + | no ip address | ||
| + | | ||
| + | speed auto | ||
| + | pppoe enable group global | ||
| + | | ||
| + | ! | ||
| + | interface Dialer0 | ||
| + | | ||
| + | ip address negotiated | ||
| + | ip nat outside | ||
| + | ip virtual-reassembly in | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | ipv6 enable | ||
| + | ipv6 traffic-filter adsl-ipv6 in | ||
| + | ppp chap hostname user1234@a.1 | ||
| + | ppp chap password 7 1234abcd1234abcd | ||
| + | ! | ||
| + | ip forward-protocol nd | ||
| + | no ip http server | ||
| + | no ip http secure-server | ||
| + | ! | ||
| + | ! | ||
| + | ip dns server | ||
| + | ip dns spoofing | ||
| + | ip nat inside source list 1 interface Dialer0 overload | ||
| + | ip route 0.0.0.0 0.0.0.0 Dialer0 | ||
| + | ! | ||
| + | ip access-list standard snmpv4 | ||
| + | | ||
| + | |||
| + | ! | ||
| + | access-list 1 permit 192.168.64.0 | ||
| + | access-list 22 permit 234.234.234.234 log | ||
| + | access-list 22 deny any log | ||
| + | dialer-list 1 protocol ip permit | ||
| + | ipv6 route ::/0 Dialer0 | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | snmp-server community xxxx RO 22 | ||
| + | snmp-server community secret123 RO snmpv4 | ||
| + | snmp-server ifindex persist | ||
| + | snmp-server location planetearth | ||
| + | snmp-server contact goaway@rainsbrook.co.uk | ||
| + | ! | ||
| + | ! | ||
| + | control-plane | ||
| + | ! | ||
| + | ! | ||
| + | banner exec ^CC | ||
| + | Session established to $(hostname) on line $(line)^C | ||
| + | banner login ^CC | ||
| + | +-------------------------------------------------------+ | ||
| + | | This is a private system and | | ||
| + | | is only for the use of authorized personnel. | ||
| + | | | | ||
| + | +-------------------------------------------------------+ | ||
| + | | | | ||
| + | | If you are allowed access, you will have been told. | | ||
| + | | If you have to ask anyone if you are authorized, | ||
| + | | | | ||
| + | | -*YOU AREN' | ||
| + | | | | ||
| + | +-------------------------------------------------------+ | ||
| + | |||
| + | |||
| + | |||
| + | ^C | ||
| + | banner motd ^CCx^C | ||
| + | ! | ||
| + | line con 0 | ||
| + | | ||
| + | login | ||
| + | line aux 0 | ||
| + | line vty 0 4 | ||
| + | | ||
| + | | ||
| + | login | ||
| + | | ||
| + | ! | ||
| + | scheduler allocate 20000 1000 | ||
| + | ntp server 216.239.35.0 | ||
| + | ntp server 1.1.1.1 | ||
| + | ntp server 216.239.35.4 | ||
| + | end | ||
| + | |||
| + | 1841-isp# | ||
| + | |||
| + | </ | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | This page has been accessed for:- \\ | ||
| + | Today: {{counter|today}} \\ | ||
| + | Yesterday: {{counter|yesterday}} \\ | ||
| + | Until now: {{counter|total}} \\ | ||
networking/cisco-1841-config-nat.1776936967.txt.gz · Last modified: by andrew
