networking:cisco-1262-ap-upgrade-config
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| networking:cisco-1262-ap-upgrade-config [12/06/2025 15:10] – [Diagram] andrew | networking:cisco-1262-ap-upgrade-config [10/01/2026 23:17] (current) – [Diagram] andrew | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| Hint:- Use https:// | Hint:- Use https:// | ||
| + | ===== Config ===== | ||
| + | |||
| + | |||
| + | |||
| + | < | ||
| + | ! | ||
| + | version 15.2 | ||
| + | no service pad | ||
| + | service timestamps debug datetime msec | ||
| + | service timestamps log datetime msec | ||
| + | service password-encryption | ||
| + | ! | ||
| + | hostname ap1262n | ||
| + | ! | ||
| + | logging rate-limit console 9 | ||
| + | enable secret 5 $reallysecret | ||
| + | ! | ||
| + | no aaa new-model | ||
| + | no ip routing | ||
| + | ip domain name yourdomain.co.uk | ||
| + | ip name-server 192.168.123.123 | ||
| + | ! | ||
| + | ! | ||
| + | dot11 syslog | ||
| + | dot11 vlan-name Green vlan 1 | ||
| + | dot11 vlan-name Guest vlan 4 | ||
| + | dot11 vlan-name Voip vlan 7 | ||
| + | ! | ||
| + | dot11 ssid rb-ap2a | ||
| + | vlan 1 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | ! | ||
| + | dot11 ssid rb-ap2a24-voip | ||
| + | vlan 7 | ||
| + | | ||
| + | | ||
| + | | ||
| + | ! | ||
| + | crypto pki token default removal timeout 0 | ||
| + | ! | ||
| + | crypto pki trustpoint TP-self-signed-3051419841 | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | ! | ||
| + | ! | ||
| + | crypto pki certificate chain TP-self-signed-3051419841 | ||
| + | | ||
| + | 3082022B 30820194 A0030201 02020101 300D0609 2A864886 F70D0101 05050030 | ||
| + | ..... edited ......... | ||
| + | A1DA81A8 2B2E471E 8BE42DD1 20DDD3 | ||
| + | quit | ||
| + | username Cisco password 7 somewhatsecret | ||
| + | username admin privilege 15 password 7 anothersecret | ||
| + | ! | ||
| + | ! | ||
| + | bridge irb | ||
| + | ! | ||
| + | ! | ||
| + | interface Dot11Radio0 | ||
| + | no ip address | ||
| + | no ip route-cache | ||
| + | ! | ||
| + | | ||
| + | ! | ||
| + | | ||
| + | ! | ||
| + | | ||
| + | ! | ||
| + | | ||
| + | ! | ||
| + | | ||
| + | ! | ||
| + | ssid rb-ap2a | ||
| + | ! | ||
| + | ssid rb-ap2a24-voip | ||
| + | ! | ||
| + | | ||
| + | | ||
| + | | ||
| + | no dot11 extension aironet | ||
| + | ! | ||
| + | interface Dot11Radio0.1 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 1 source-learning | ||
| + | no bridge-group 1 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio0.2 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 2 source-learning | ||
| + | no bridge-group 2 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio0.3 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 3 source-learning | ||
| + | no bridge-group 3 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio0.4 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 4 source-learning | ||
| + | no bridge-group 4 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio0.7 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 7 source-learning | ||
| + | no bridge-group 7 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio1 | ||
| + | no ip address | ||
| + | no ip route-cache | ||
| + | ! | ||
| + | | ||
| + | ! | ||
| + | | ||
| + | ! | ||
| + | | ||
| + | ! | ||
| + | | ||
| + | | ||
| + | no dfs band block | ||
| + | | ||
| + | | ||
| + | no dot11 extension aironet | ||
| + | ! | ||
| + | interface Dot11Radio1.1 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 1 source-learning | ||
| + | no bridge-group 1 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio1.2 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 2 source-learning | ||
| + | no bridge-group 2 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio1.3 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 3 source-learning | ||
| + | no bridge-group 3 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio1.4 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 4 source-learning | ||
| + | no bridge-group 4 unicast-flooding | ||
| + | ! | ||
| + | interface Dot11Radio1.7 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | | ||
| + | | ||
| + | no bridge-group 7 source-learning | ||
| + | no bridge-group 7 unicast-flooding | ||
| + | ! | ||
| + | interface GigabitEthernet0 | ||
| + | no ip address | ||
| + | no ip route-cache | ||
| + | | ||
| + | speed auto | ||
| + | no keepalive | ||
| + | ! | ||
| + | interface GigabitEthernet0.1 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | no bridge-group 1 source-learning | ||
| + | ! | ||
| + | interface GigabitEthernet0.2 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | no bridge-group 2 source-learning | ||
| + | ! | ||
| + | interface GigabitEthernet0.3 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | no bridge-group 3 source-learning | ||
| + | ! | ||
| + | interface GigabitEthernet0.4 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | no bridge-group 4 source-learning | ||
| + | ! | ||
| + | interface GigabitEthernet0.7 | ||
| + | | ||
| + | no ip route-cache | ||
| + | | ||
| + | | ||
| + | no bridge-group 7 source-learning | ||
| + | ! | ||
| + | interface BVI1 | ||
| + | ip address 192.168.1.113 255.255.255.0 | ||
| + | no ip route-cache | ||
| + | ! | ||
| + | ip default-gateway 192.168.123.1 | ||
| + | ip http server | ||
| + | ip http authentication local | ||
| + | ip http secure-server | ||
| + | ip http help-path http:// | ||
| + | access-list 111 permit tcp any any neq telnet | ||
| + | snmp-server community mycomm RO | ||
| + | snmp-server location Pantry | ||
| + | snmp-server contact support@yourdomain.co.uk | ||
| + | snmp-server chassis-id ap1260n | ||
| + | bridge 1 route ip | ||
| + | ! | ||
| + | ! | ||
| + | ! | ||
| + | line con 0 | ||
| + | | ||
| + | line vty 0 4 | ||
| + | | ||
| + | | ||
| + | login local | ||
| + | | ||
| + | line vty 5 15 | ||
| + | | ||
| + | | ||
| + | login local | ||
| + | | ||
| + | ! | ||
| + | sntp broadcast client | ||
| + | end | ||
| + | |||
| + | </ | ||
networking/cisco-1262-ap-upgrade-config.txt · Last modified: by andrew
