networking:breezecom
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
networking:breezecom [29/05/2025 08:54] – [PCMCIA Wireless LAN card] andrew | networking:breezecom [16/10/2025 12:49] (current) – andrew | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== | + | ====== |
===== Overview ===== | ===== Overview ===== | ||
Line 8: | Line 8: | ||
---- | ---- | ||
- | These are not Wifi compatible, they are a Frequency Hopping Spread Spectrum (FHSS) rather than the more common direct sequence spreading (DSS) as used by Wifi. | + | These are not WiFi compatible, they are a Frequency Hopping Spread Spectrum (FHSS) rather than the more common direct sequence spreading (DSS) as used by Wifi. |
- | 10MB/s ethernet interface | + | The LAN connection is a 10MB/s ethernet interface |
+ | ==== AP10 - Access Point ==== | ||
+ | |||
+ | {{: | ||
+ | The AP10 is the base station for the wireless network, The front panel LEDs indicate power, and ethernet link, the interference LED illuminates if it detects other FHSS signals, it does not care about DHSS. The Load LEDs indicate the number of devices connected to the AP, rather than the density of traffic being carried. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ==== WB10 - Wireless Bridge ==== | ||
+ | |||
+ | The WB10 and SA10 are very similar, the main difference it that the WB10 bridge is intended for bridging networks together and can cope with multiple MAC addresses on it's LAN side, whereas the SA10 is intended for a single device and will only forward one MAC address. | ||
+ | ---- | ||
+ | |||
+ | ==== SA10 - Station Adapter ==== | ||
+ | {{: | ||
+ | As above, very similar to the WB10. Physically the unit is the same, but the firmware is different. I have seen a post on a forum saying that reflashing the SA10 with WB10 firmware will upgrade the the unit without issues. Sadly I have been unable to either find the link again, or a ftp site with Breezecom firmware to upgrade my units to the latest available. | ||
+ | ---- | ||
+ | |||
+ | ===== Login ===== | ||
- | Login info:- | ||
Seems to just have no login unless you use the security Menu to set one up. | Seems to just have no login unless you use the security Menu to set one up. | ||
- | Serial port speed: | + | Serial port speed (config from minicom):- |
{{: | {{: | ||
Line 22: | Line 40: | ||
No network based logins, just local serial terminal. | No network based logins, just local serial terminal. | ||
- | Does respond to ping but no Telnet. | + | Does respond to ping but no Telnet. As for ssh.... you must be joking on something this old. |
+ | ---- | ||
+ | ==== PCMCIA Wireless LAN card ==== | ||
- | ===== PCMCIA Wireless LAN card ===== | + | Just some pics for I took, I have never used this in my laptop. |
- | + | ||
- | Just some pics for interest, I have never used this in my laptop. | + | |
{{: | {{: | ||
Line 36: | Line 54: | ||
{{: | {{: | ||
{{: | {{: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== Omni directional 6dB antenna ==== | ||
+ | |||
+ | Just a stacked co-linear antenna formed on a PCB enclosed in a plastic tube. | ||
+ | {{: | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | ===== Other Breeze devices ===== | ||
+ | |||
+ | Sadly I don't know much about these, but here is some wireless networking porn: | ||
+ | |||
+ | {{: | ||
+ | {{ : | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ===== Docs ===== | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | {{ : | ||
+ | |||
networking/breezecom.1748508887.txt.gz · Last modified: by andrew