c4c:history
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
c4c:history [30/06/2024 22:26] – created - external edit 127.0.0.1 | c4c:history [04/07/2025 12:01] (current) – andrew | ||
---|---|---|---|
Line 23: | Line 23: | ||
In the 1950's computers started to be used for commercial purposes such as business accounts, but by today' | In the 1950's computers started to be used for commercial purposes such as business accounts, but by today' | ||
- | One big improvement came with the use of magnetic tape and magnetic disks to store information, | + | One big improvement came with the use of magnetic tape and magnetic disks to store information, |
Line 32: | Line 32: | ||
{{: | {{: | ||
With the launch of the first IBM personal computer, the desktop computer had arrived in a shape which most of us would recognise as a computer. Although the first model had only a green screen, 8Mhz CPU and 256K (not MegaBytes!), | With the launch of the first IBM personal computer, the desktop computer had arrived in a shape which most of us would recognise as a computer. Although the first model had only a green screen, 8Mhz CPU and 256K (not MegaBytes!), | ||
+ | {{ c4c: | ||
\\ | \\ | ||
+ | This had an attached keyboard, small amber CRT for the display, several 8 bit ISA slots and a handle on the back to carry it. | ||
\\ | \\ | ||
\\ | \\ |
c4c/history.1719786382.txt.gz · Last modified: by 127.0.0.1