amateurradio:uhfpmr
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
amateurradio:uhfpmr [06/08/2019 22:47] – created - external edit 127.0.0.1 | amateurradio:uhfpmr [30/12/2024 12:12] (current) – andrew | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== UHF PMR frequencies ====== | ====== UHF PMR frequencies ====== | ||
- | ^ PMR446 ^ Frequency ^ | + | 12.5kHz channel spacing |
- | | ch1 | 446.00625 MHz | | + | |
- | | ch2 | 446.01875 MHz | | + | |
- | | ch3 | 446.03125 MHz | | + | |
- | | ch4 | 446.04375 MHz | | + | |
- | | ch5 | 446.05625 MHz | | + | |
- | | ch6 | 446.06875 MHz | | + | |
- | | ch7 | 446.08125 MHz | | + | |
- | | ch8 | 446.09375 MHz | | + | |
+ | ^ PMR446 | ||
+ | | ch1 | 446.00625 MHz | | ||
+ | | ch2 | 446.01875 MHz | | ||
+ | | ch3 | 446.03125 MHz | | ||
+ | | ch4 | 446.04375 MHz | | ||
+ | | ch5 | 446.05625 MHz | | ||
+ | | ch6 | 446.06875 MHz | | ||
+ | | ch7 | 446.08125 MHz | | ||
+ | | ch8 | 446.09375 MHz | | ||
+ | |||
+ | |||
+ | |||
+ | This page has been accessed:- \\ | ||
+ | Today: {{counter|today}} \\ | ||
+ | Yesterday: {{counter|yesterday}} \\ | ||
+ | Until now: {{counter|total}} \\ |
amateurradio/uhfpmr.1565131632.txt.gz · Last modified: by 127.0.0.1